
Catherine

Drag or scroll to see more of the chart.
![]() | Gilbert Curtis ALLISON![]() |
Gilbert Curtis ALLISON | |
B: | 1921 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
![]() | George Curtis ALLISON![]() |
George Curtis ALLISON | |
B: | 1881 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
![]() | George Sutton ALLISON![]() |
George Sutton ALLISON | |
B: | 1854 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
![]() | John ALLISON![]() |
John ALLISON | |
B: | 1831 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
![]() | Catherine![]() |
Catherine | |
B: | 1799 |
D: | 1853 |
Trenton, Dade Co., GA |
![]() | William Ike ALLISON![]() |
William Ike ALLISON | |
B: | 1796 |
North Carolina, USA | |
D: | 1852 |
Trenton, Dade Co, Georgia |