
Daniel SYKES

Drag or scroll to see more of the chart.
![]() | Tatton SYKES![]() |
Tatton SYKES | |
D: | Yes, date unknown |
![]() | Christopher SYKES![]() |
Christopher SYKES | |
B: | 1749 |
D: | 1801 |
![]() | Unknown |
D: | Yes, date unknown |
![]() | Mark SYKES![]() |
Mark SYKES | |
B: | 1711 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
![]() | Richard SYKES![]() |
Richard SYKES | |
B: | 1678 |
D: | Yes, date unknown |
![]() | Unknown |
D: | Yes, date unknown |
|
![]() | Daniel SYKES![]() |
Daniel SYKES | |
B: | 1632 |
D: | Yes, date unknown |
![]() | Deborah OATES![]() |
Deborah OATES | |
D: | Yes, date unknown |