
-
Name Gender Female Death Yes, date unknown Person ID I01905 U198 Last Modified 21 Oct 2024
Family Dorsey Wiles HUCKABEE, b. 1924 d. Yes, date unknown Children 1. Living Family ID F00766 Group Sheet | Family Chart Last Modified 21 Oct 2024

| Name | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I01905 | U198 |
| Last Modified | 21 Oct 2024 | |
| Family | Dorsey Wiles HUCKABEE, b. 1924 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F00766 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2024 | |||