
Jan MOJŽÍŠ
-
Name Jan MOJŽÍŠ Birth Lhotky
Gender Male Death Yes, date unknown Person ID I05311 U198 Last Modified 17 Oct 2024
Family Anna HOZOVÁ?? d. Yes, date unknown Family ID F01908 Group Sheet | Family Chart Last Modified 17 Oct 2024
-
Notes

| Name | Jan MOJŽÍŠ | |
| Birth | Lhotky |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I05311 | U198 |
| Last Modified | 17 Oct 2024 | |
| Family | Anna HOZOVÁ?? d. Yes, date unknown | |
| Family ID | F01908 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2024 | |
| Notes |