
-
Name Gender Female Death Yes, date unknown Person ID I06860 U198 Last Modified 21 Oct 2024
Family Joseph Earl ALLISON, b. 1898 d. Yes, date unknown Children 1. ALLISON 2. ALLISON Family ID F02477 Group Sheet | Family Chart Last Modified 21 Oct 2024

| Name | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I06860 | U198 |
| Last Modified | 21 Oct 2024 | |
| Family | Joseph Earl ALLISON, b. 1898 d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F02477 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2024 | |||||