
Anna
-
Name Anna Birth 1591 Gender Female Death Yes, date unknown Person ID I08904 U198 Last Modified 17 Oct 2024
Family MOJŽÍŠ d. Yes, date unknown Family ID F03189 Group Sheet | Family Chart Last Modified 17 Oct 2024
-
Notes - 1651 - Louny, vdova

| Name | Anna | |
| Birth | 1591 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I08904 | U198 |
| Last Modified | 17 Oct 2024 | |
| Family | MOJŽÍŠ d. Yes, date unknown | |
| Family ID | F03189 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2024 | |
| Notes |
|