
-
Name Gender Female Death Yes, date unknown Person ID I09884 U198 Last Modified 16 Oct 2024
Family Jaroslav MOJŽÍŠ, b. 1948 d. 1998 (Age 50 years) Children 1. MOJŽÍŠ Family ID F03553 Group Sheet | Family Chart Last Modified 16 Oct 2024

| Name | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I09884 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Jaroslav MOJŽÍŠ, b. 1948 d. 1998 (Age 50 years) | |||
| Children |
|
|||
| Family ID | F03553 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2024 | |||