
-
Name Gender Female Death Yes, date unknown Person ID I10381 U198 Last Modified 16 Oct 2024
Family Václav MOJŽÍŠ d. Yes, date unknown Children 1. Pavel MOJŽÍŠ 2. Petr MOJŽÍŠ Family ID F03707 Group Sheet | Family Chart Last Modified 16 Oct 2024

| Name | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10381 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Václav MOJŽÍŠ d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F03707 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Oct 2024 | |||||