
Kristýna
-
Name Kristýna Gender Female Death Yes, date unknown Person ID I13133 U198 Last Modified 17 Oct 2024
Family Matěj MOJŽÍŠ, b. ~1630 d. <1684 (Age ~ 54 years) Family ID F04569 Group Sheet | Family Chart Last Modified 17 Oct 2024
-
Notes

| Name | Kristýna | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13133 | U198 |
| Last Modified | 17 Oct 2024 | |
| Family | Matěj MOJŽÍŠ, b. ~1630 d. <1684 (Age ~ 54 years) | |
| Family ID | F04569 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2024 | |
| Notes |