
Jan MOJŽÍŠ
-
Name Jan MOJŽÍŠ Birth 1812 Gender Male Death 1812 Person ID I15038 U198 Last Modified 16 Oct 2024
Father Augustin MOJŽÍŠ d. Yes, date unknown Mother d. Yes, date unknown Family ID F05175 Group Sheet | Family Chart
-
Notes

| Name | Jan MOJŽÍŠ | |
| Birth | 1812 | |
| Gender | Male | |
| Death | 1812 | |
| Person ID | I15038 | U198 |
| Last Modified | 16 Oct 2024 | |
| Father | Augustin MOJŽÍŠ d. Yes, date unknown | |
| Mother | d. Yes, date unknown | |
| Family ID | F05175 | Group Sheet | Family Chart |
| Notes |