
NN
-
Name NN Gender Female Person ID I152 U198 Last Modified 9 Nov 2024
Family BY98219, b. 380 Children + 1. FT270232, b. 1076 2. Shared Ancestor PEKRUL + 3. Shared Ancestor PADGETT Family ID F63 Group Sheet | Family Chart Last Modified 9 Nov 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I152 | U198 |
| Last Modified | 9 Nov 2024 | |
| Family | BY98219, b. 380 | |||||||
| Children |
|
|||||||
| Family ID | F63 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Nov 2024 | |||||||