
Josefa
-
Name Josefa Gender Female Death 1780 Kačina, Kutná Hora, Česko
Person ID I15330 U198 Last Modified 16 Oct 2024
Father Václav MOJŽÍŠ d. Yes, date unknown Mother d. Yes, date unknown Family ID F05257 Group Sheet | Family Chart
-
Notes

| Name | Josefa | |
| Gender | Female | |
| Death | 1780 | Kačina, Kutná Hora, Česko |
| Person ID | I15330 | U198 |
| Last Modified | 16 Oct 2024 | |
| Father | Václav MOJŽÍŠ d. Yes, date unknown | |
| Mother | d. Yes, date unknown | |
| Family ID | F05257 | Group Sheet | Family Chart |
| Notes |