
Zdena
-
Name Zdena Gender Female Death Yes, date unknown Person ID I16336 U198 Last Modified 16 Oct 2024
Family Karel MOJŽÍŠ d. Yes, date unknown Children 1. MOJŽÍŠ 2. MOJŽÍŠ Family ID F05574 Group Sheet | Family Chart Last Modified 16 Oct 2024

| Name | Zdena | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16336 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Karel MOJŽÍŠ d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F05574 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Oct 2024 | |||||