
-
Name Gender Female Death Yes, date unknown Person ID I16373 U198 Last Modified 16 Oct 2024
Family MOJŽÍŠ, b. Čáslav, Bohemia
d. Yes, date unknown Children 1. Living Family ID F05587 Group Sheet | Family Chart Last Modified 16 Oct 2024

| Name | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16373 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | MOJŽÍŠ, b. Čáslav, Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F05587 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2024 | |||