
Jindřich MOJŽÍŠ
-
Name Jindřich MOJŽÍŠ Gender Male Death Yes, date unknown Person ID I16388 U198 Last Modified 16 Oct 2024
Family Božena LESÁKOVÁ d. Yes, date unknown Family ID F05590 Group Sheet | Family Chart Last Modified 16 Oct 2024
-
Notes

| Name | Jindřich MOJŽÍŠ | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I16388 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Božena LESÁKOVÁ d. Yes, date unknown | |
| Family ID | F05590 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2024 | |
| Notes |