
Vladimír MOJŽÍŠ
-
Name Vladimír MOJŽÍŠ Gender Male Death Yes, date unknown Person ID I16390 U198 Last Modified 16 Oct 2024
Family Růžena RŮŽIČKOVÁ d. Yes, date unknown Family ID F05591 Group Sheet | Family Chart Last Modified 16 Oct 2024
-
Notes

| Name | Vladimír MOJŽÍŠ | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I16390 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Růžena RŮŽIČKOVÁ d. Yes, date unknown | |
| Family ID | F05591 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2024 | |
| Notes |