
NN
-
Name NN Gender Female Person ID I166 U198 Last Modified 10 Nov 2024
Family JFS0010, b. 339 Children + 1. Y62981, b. 396 + 2. JFS0036, b. 440 + 3. JFS0037, b. 639 Family ID F69 Group Sheet | Family Chart Last Modified 10 Nov 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I166 | U198 |
| Last Modified | 10 Nov 2024 | |
| Family | JFS0010, b. 339 | |||||||
| Children |
|
|||||||
| Family ID | F69 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Nov 2024 | |||||||