
Uli MOJZIS
-
Name Uli MOJZIS Gender Male Person ID I17037 U198 Last Modified 16 Oct 2024
Father d. Yes, date unknown Mother Ursula, b. 1921 d. 2010, Hamborn, Duisburg
(Age 89 years) Family ID F05686 Group Sheet | Family Chart
-
Notes

| Name | Uli MOJZIS | |
| Gender | Male | |
| Person ID | I17037 | U198 |
| Last Modified | 16 Oct 2024 | |
| Father | d. Yes, date unknown | |
| Mother | Ursula, b. 1921 d. 2010, Hamborn, Duisburg (Age 89 years) | |
| Family ID | F05686 | Group Sheet | Family Chart |
| Notes |