
-
Name Gender Male Death Yes, date unknown Person ID I17038 U198 Last Modified 16 Oct 2024
Family Ursula, b. 1921 d. 2010, Hamborn, Duisburg
(Age 89 years) Children 1. Uli MOJZIS Family ID F05686 Group Sheet | Family Chart Last Modified 16 Oct 2024

| Name | ||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I17038 | U198 |
| Last Modified | 16 Oct 2024 | |
| Family | Ursula, b. 1921 d. 2010, Hamborn, Duisburg (Age 89 years) | |||
| Children |
|
|||
| Family ID | F05686 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2024 | |||