
NN
-
Name NN Gender Female Person ID I299 U198 Last Modified 30 Nov 2024
Family JFS0123, b. 556BC Children + 1. JFS0147, b. 15BC + 2. FTD69575, b. 262 + 3. JFS0202, b. 636 Family ID F136 Group Sheet | Family Chart Last Modified 30 Nov 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I299 | U198 |
| Last Modified | 30 Nov 2024 | |
| Family | JFS0123, b. 556BC | |||||||
| Children |
|
|||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Nov 2024 | |||||||