
NN
-
Name NN Gender Female Person ID I365 U198 Last Modified 30 Nov 2024
Family S9052, b. 392 Children + 1. BY60744, b. 462 + 2. Y104424, b. 463 + 3. S10534, b. 641 Family ID F169 Group Sheet | Family Chart Last Modified 30 Nov 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I365 | U198 |
| Last Modified | 30 Nov 2024 | |
| Family | S9052, b. 392 | |||||||
| Children |
|
|||||||
| Family ID | F169 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Nov 2024 | |||||||