
NN
-
Name NN Gender Female Person ID I457 U198 Last Modified 1 Dec 2024
Family FT112527, b. 331 Children + 1. FTB19907, b. 430 + 2. JFS0348, b. 886 + 3. Shared Ancestor BAXTER Family ID F215 Group Sheet | Family Chart Last Modified 1 Dec 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I457 | U198 |
| Last Modified | 1 Dec 2024 | |
| Family | FT112527, b. 331 | |||||||
| Children |
|
|||||||
| Family ID | F215 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Dec 2024 | |||||||