
NN
-
Name NN Gender Female Person ID I473 U198 Last Modified 1 Dec 2024
Family JFS0028, b. 948 Children + 1. JFS0284, b. 1367 + 2. Shared Ancestor BURGESS + 3. Shared Ancestor FARLEY Family ID F223 Group Sheet | Family Chart Last Modified 1 Dec 2024

| Name | NN | |
| Gender | Female | |
| Person ID | I473 | U198 |
| Last Modified | 1 Dec 2024 | |
| Family | JFS0028, b. 948 | |||||||
| Children |
|
|||||||
| Family ID | F223 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Dec 2024 | |||||||