
Matilda/Maud
-
Name Matilda/Maud Gender Female Person ID I629 U198 Last Modified 14 Dec 2024
Family Thomas JOCELIN d. abt. 1277 Children + 1. Thomas JOCELIN d. aft. 1285 Family ID F304 Group Sheet | Family Chart Last Modified 14 Dec 2024

| Name | Matilda/Maud | |
| Gender | Female | |
| Person ID | I629 | U198 |
| Last Modified | 14 Dec 2024 | |
| Family | Thomas JOCELIN d. abt. 1277 | |||
| Children |
|
|||
| Family ID | F304 | Group Sheet | Family Chart | ||
| Last Modified | 14 Dec 2024 | |||