Kolín, Česko
Notes:
City/Town : Latitude: 50.02732899999999, Longitude: 15.2027277
Birth
Matches 51 to 85 of 85
Death
Matches 51 to 73 of 73
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1822 | I13854 | |
| 52 | 1819 | I13851 | |
| 53 | 1817 | I13876 | |
| 54 | 1817 | I13878 | |
| 55 | 1817 | I11426 | |
| 56 | 1816 | I13842 | |
| 57 | 1814 | I15657 | |
| 58 | 1814 | I13839 | |
| 59 | 1813 | I13838 | |
| 60 | 1813 | I15656 | |
| 61 | 1812 | I13806 | |
| 62 | 1794 | I11425 | |
| 63 | 1767 | I10498 | |
| 64 | 1762 | I11201 | |
| 65 | 1758 | I13814 | |
| 66 | 1758 | I11198 | |
| 67 | 1754 | I10504 | |
| 68 | 1749 | I11196 | |
| 69 | 1748 | I10499 | |
| 70 | 1748 | I10500 | |
| 71 | 1733 | I10492 | |
| 72 | 1725 | I10496 | |
| 73 | I14487 |
