Litoboř, Česká Skalice, Bohemia
Notes:
City/Town : Latitude: 50.4498615, Longitude: 16.0152679
Birth
Matches 51 to 100 of 140
Death
Matches 51 to 94 of 94
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1831 | I13558 | |
| 52 | 1831 | I05930 | |
| 53 | 1830 | I08598 | |
| 54 | 1829 | I08597 | |
| 55 | 1824 | I07989 | |
| 56 | 1823 | I06954 | |
| 57 | 1823 | I12417 | |
| 58 | 1823 | I12381 | |
| 59 | 1822 | I06953 | |
| 60 | 1819 | I07978 | |
| 61 | 1817 | I13562 | |
| 62 | 1815 | I13563 | |
| 63 | 1815 | I07987 | |
| 64 | 1815 | I13605 | |
| 65 | 1815 | I13564 | |
| 66 | 1815 | I13565 | |
| 67 | 1814 | I13572 | |
| 68 | 1813 | I12382 | |
| 69 | 1808 | I08547 | |
| 70 | 1803 | I12434 | |
| 71 | 1802 | I12433 | |
| 72 | 1802 | I13573 | |
| 73 | 1801 | I12385 | |
| 74 | 1800 | I07982 | |
| 75 | 1800 | I12426 | |
| 76 | 1799 | I08492 | |
| 77 | 1799 | I12399 | |
| 78 | 1799 | I12432 | |
| 79 | 1798 | I13053 | |
| 80 | 1795 | I12393 | |
| 81 | 1793 | I12394 | |
| 82 | 1792 | I06957 | |
| 83 | 1790 | I12386 | |
| 84 | 1785 | I12401 | |
| 85 | 1776 | I12398 | |
| 86 | 1776 | I12396 | |
| 87 | 1762 | I12383 | |
| 88 | 1761 | I12380 | |
| 89 | 1760 | I12412 | |
| 90 | 1758 | I12403 | |
| 91 | 1750 | I05226 | |
| 92 | 1747 | I12404 | |
| 93 | 1745 | I05227 | |
| 94 | I05478 |
