Úpice, Bohemia
Notes:
City/Town : Latitude: 50.5123719, Longitude: 16.0160733
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1929 | I13752 | |
| 2 | 1906 | I13753 | |
| 3 | 1904 | I05463 | |
| 4 | 1897 | I13328 | |
| 5 | 1896 | I08611 | |
| 6 | 1892 | I05579 | |
| 7 | 1874 | I13749 | |
| 8 | 1872 | I13747 | |
| 9 | 1872 | I13343 | |
| 10 | 1860 | I12194 | |
| 11 | 1860 | I13746 | |
| 12 | 1857 | I13338 | |
| 13 | 1857 | I13745 | |
| 14 | 1850 | I05572 | |
| 15 | 1828 | I12183 | |
| 16 | 1787 | I09412 | |
| 17 | 1772 | I13712 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1932 | I08609 | |
| 2 | 1913 | I05463 | |
| 3 | 1899 | I13328 | |
| 4 | 1878 | I12162 | |
| 5 | 1877 | I13345 | |
| 6 | 1872 | I13343 | |
| 7 | 1871 | I13342 | |
| 8 | 1859 | I09411 | |
| 9 | 1857 | I13338 | |
| 10 | 1856 | I09412 | |
| 11 | 1848 | I13337 | |
| 12 | 1841 | I13333 | |
| 13 | 1750 | I13297 | |
| 14 | 1746 | I05091 | |
| 15 | I13747 |
