Čermín / Tschermin / Czermin, Kempen / Kępno, Prussia / Poland
Notes:
City/Town : Latitude: 51.328225846372, Longitude: 17.867245734601
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I17605 | |
| 2 | 1892 | I14675 | |
| 3 | 1883 | I14670 | |
| 4 | 1881 | I14669 | |
| 5 | 1877 | I14668 | |
| 6 | 1875 | I14667 | |
| 7 | 21 Feb 1867 | I14606 | |
| 8 | 1863 | I14637 | |
| 9 | 1846 | I14666 | |
| 10 | 26 Aug 1844 | I14600 | |
| 11 | 3 Mar 1836 | I14592 | |
| 12 | 2 Feb 1825 | I14570 | |
| 13 | 10 Dec 1821 | I14587 | |
| 14 | 1819 | I1868 | |
| 15 | 3 Nov 1818 | I14563 | |
| 16 | 1811 | I14569 | |
| 17 | 9 Feb 1807 | I14559 | |
| 18 | 1 Aug 1804 | I14558 | |
| 19 | 1785 | I14786 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1938 | I14556 | |
| 2 | 1931 | I14635 | |
| 3 | 1913 | I14634 | |
| 4 | 1893 | I14661 | |
| 5 | 11 Feb 1892 | I14587 | |
| 6 | 1892 | I14675 | |
| 7 | 1892 | I14600 | |
| 8 | 1882 | I14669 | |
| 9 | 1875 | I14667 | |
| 10 | 26 Dec 1874 | I14559 | |
| 11 | 13 Jan 1858 | I14558 | |
| 12 | 1846 | I14590 | |
| 13 | Yes, date unknown | I14557 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I14597 |
