Žernov, Česká Skalice, Česko
Notes:
City/Town : Latitude: 50.4304005, Longitude: 16.0574503
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1801 | I12475 | |
| 2 | 1779 | I13254 | |
| 3 | 1776 | I13251 | |
| 4 | 1776 | I12548 | |
| 5 | 1768 | I13248 | |
| 6 | 1766 | I13247 | |
| 7 | 1743 | I09430 | |
| 8 | Jun 1715 | I05103 | |
| 9 | Aug 1712 | I05102 | |
| 10 | 1695 | I13758 | |
| 11 | 1691 | I05211 | |
| 12 | 1689 | I05209 | |
| 13 | 1676 | I05101 | |
| 14 | ~1640 | I05301 | |
| 15 | I05624 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I13264 | |
| 2 | 1777 | I13251 | |
| 3 | 1776 | I13247 | |
| 4 | 1772 | I13260 | |
| 5 | 1771 | I13049 | |
| 6 | 1765 | I13258 | |
| 7 | Nov 1745 | I05109 | |
| 8 | 1745 | I05108 | |
| 9 | 1744 | I09430 | |
| 10 | 1722 | I05106 | |
| 11 | Nov 1719 | I05105 | |
| 12 | Jul 1715 | I05103 | |
| 13 | Sep 1712 | I05102 | |
| 14 | <1686 | I05166 |
