Bílý Kámen, Čáslav, Bohemia
Notes:
Latitude: 49.9108953, Longitude: 15.3907936
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I16409 | |
| 2 | 1879 | I16440 | |
| 3 | 1851 | I16478 | |
| 4 | 1849 | I16404 | |
| 5 | 1826 | I16470 | |
| 6 | 1821 | I16407 | |
| 7 | 1790 | I16134 |
