Budiměřice, Nymburk, Bohemia
Notes:
City/Town : Latitude: 50.1953263, Longitude: 15.0987689
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I15378 | |
| 2 | 1891 | I11301 | |
| 3 | 1881 | I15786 | |
| 4 | 1874 | I11323 | |
| 5 | 1865 | I11325 | |
| 6 | 1858 | I11360 | |
| 7 | 1847 | I15245 | |
| 8 | 1846 | I11309 | |
| 9 | 1843 | I11308 | |
| 10 | 1842 | I11307 | |
| 11 | 1840 | I14088 | |
| 12 | 1833 | I11272 | |
| 13 | 1833 | I13961 | |
| 14 | 1829 | I11270 | |
| 15 | 1827 | I11269 | |
| 16 | 1823 | I11265 | |
| 17 | 1822 | I11262 | |
| 18 | 1821 | I15397 | |
| 19 | 1819 | I11257 | |
| 20 | 1817 | I11253 | |
| 21 | 1814 | I11256 | |
| 22 | 1802 | I09992 | |
| 23 | 1802 | I13952 | |
| 24 | 1798 | I11239 | |
| 25 | 1790 | I11242 | |
| 26 | 1786 | I11228 | |
| 27 | 1780 | I11238 | |
| 28 | 1778 | I11247 | |
| 29 | 1776 | I11237 | |
| 30 | 1773 | I09981 | |
| 31 | 1771 | I11236 | |
| 32 | 1769 | I11233 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I11301 | |
| 2 | 1886 | I11276 | |
| 3 | 1879 | I11325 | |
| 4 | 1878 | I11323 | |
| 5 | 1860 | I11263 | |
| 6 | 1858 | I11249 | |
| 7 | 1857 | I11264 | |
| 8 | 1846 | I11309 | |
| 9 | 1844 | I11308 | |
| 10 | 1842 | I11307 | |
| 11 | 1835 | I11228 | |
| 12 | 1829 | I11231 | |
| 13 | 1828 | I11269 | |
| 14 | 1828 | I11235 | |
| 15 | 1826 | I11247 | |
| 16 | 1822 | I11262 | |
| 17 | 1819 | I11253 | |
| 18 | 1805 | I09981 | |
| 19 | 1802 | I11234 | |
| 20 | 1800 | I11239 | |
| 21 | 1798 | I11242 | |
| 22 | 1781 | I11238 | |
| 23 | 1776 | I11237 | |
| 24 | 1771 | I11236 | |
| 25 | 1769 | I11233 |
