Charles Co, Maryland, USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1800 | I01253 |
2 | ![]() | 1797 | I01132 |
3 | ![]() | 1746 | I07792 |
4 | ![]() | 1740 | I01171 |
5 | ![]() | 1740 | I01645 |
6 | ![]() | 1738 | I07791 |
7 | ![]() | 1736 | I01644 |
8 | ![]() | 1734 | I01646 |
9 | ![]() | 1730 | I07771 |
10 | ![]() | 1727 | I06536 |
11 | ![]() | 1721 | I07775 |
12 | ![]() | 1719 | I01298 |
13 | ![]() | 1717 | I07780 |
14 | ![]() | 1706 | I07774 |
15 | ![]() | 1703 | I01169 |
16 | ![]() | 1689 | I07770 |
17 | ![]() | 1686 | I01125 |
18 | ![]() | 1684 | I07769 |
19 | ![]() | 1683 | I07773 |
20 | ![]() | 1682 | I01124 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1865 | I01132 |
2 | ![]() | 1822 | I01171 |
3 | ![]() | 1808 | I07771 |
4 | ![]() | 1798 | I01123 |
5 | ![]() | 1784 | I01298 |
6 | ![]() | 1767 | I01124 |
7 | ![]() | 1766 | I06536 |
8 | ![]() | 1766 | I07773 |
9 | ![]() | 1744 | I07774 |
10 | ![]() | 1744 | I01645 |
11 | ![]() | 1727 | I07769 |
12 | ![]() | 1725 | I01125 |
13 | ![]() | 1698 | I01126 |