Chleby, Nymburk, Česko
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I11324 | |
| 2 | 1868 | I11322 | |
| 3 | 1864 | I11298 | |
| 4 | 1863 | I11317 | |
| 5 | 1855 | I11316 | |
| 6 | 1855 | I11315 | |
| 7 | 1851 | I11312 | |
| 8 | I15237 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I11298 | |
| 2 | 1874 | I11299 | |
| 3 | 1874 | I11324 | |
| 4 | 1872 | I11322 | |
| 5 | 1863 | I11317 | |
| 6 | 1861 | I14358 | |
| 7 | 1856 | I11316 | |
| 8 | 1856 | I11315 | |
| 9 | 1851 | I11312 | |
| 10 | 1849 | I11300 |
