Dolany, Kolín, Česko
Notes:
City/Town : Latitude: 49.9805057, Longitude: 15.2290153
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I14284 | |
| 2 | 1878 | I14253 | |
| 3 | 1876 | I14252 | |
| 4 | 1872 | I14251 | |
| 5 | 1871 | I14361 | |
| 6 | 1869 | I14305 | |
| 7 | 1866 | I14241 | |
| 8 | 1844 | I14306 | |
| 9 | 1842 | I14300 | |
| 10 | 1840 | I14301 | |
| 11 | 1836 | I14309 | |
| 12 | 1835 | I14249 | |
| 13 | 1834 | I14311 | |
| 14 | 1833 | I14047 | |
| 15 | 1819 | I14313 | |
| 16 | 1801 | I10901 | |
| 17 | 1797 | I14243 | |
| 18 | 1795 | I14098 | |
| 19 | 1794 | I14320 | |
| 20 | 1787 | I14290 | |
| 21 | 1779 | I14319 | |
| 22 | I17088 | ||
| 23 | I14318 | ||
| 24 | I16364 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I14250 | |
| 2 | 1902 | I14318 | |
| 3 | 1886 | I14284 | |
| 4 | 1878 | I14253 | |
| 5 | 1877 | I14252 | |
| 6 | 1874 | I14290 | |
| 7 | 1871 | I14243 | |
| 8 | 1866 | I14098 | |
| 9 | 1856 | I14359 | |
| 10 | 1849 | I14099 | |
| 11 | 1842 | I14300 | |
| 12 | 1842 | I14309 | |
| 13 | 1842 | I14313 | |
| 14 | 1838 | I14298 | |
| 15 | 1838 | I14312 | |
| 16 | 1837 | I14248 | |
| 17 | 1837 | I14299 | |
| 18 | 1836 | I14311 | |
| 19 | 1793 | I14310 | |
| 20 | 1779 | I11169 |
