Habrek, Ledeč nad Sázavou, Bohemia
Notes:

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I10358 |
2 | ![]() | 1916 | I10322 |
3 | ![]() | 1914 | I10357 |
4 | ![]() | 1908 | I10321 |
5 | ![]() | 1905 | I10310 |
6 | ![]() | 1877 | I10376 |
7 | ![]() | 1876 | I10311 |
8 | ![]() | 1874 | I10353 |
9 | ![]() | 1873 | I10375 |
10 | ![]() | 1868 | I10352 |
11 | ![]() | 1862 | I10351 |
12 | ![]() | 1851 | I10402 |
13 | ![]() | 1849 | I10331 |
14 | ![]() | 1842 | I10373 |
15 | ![]() | 1840 | I10372 |
16 | ![]() | 1838 | I10359 |
17 | ![]() | 1835 | I10313 |
18 | ![]() | 1834 | I10350 |
19 | ![]() | 1832 | I10349 |
20 | ![]() | 1830 | I10348 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2004 | I10413 |
2 | ![]() | 1937 | I10311 |
3 | ![]() | 1875 | I10402 |
4 | ![]() | 1875 | I10353 |
5 | ![]() | 1873 | I10375 |
6 | ![]() | 1869 | I10352 |
7 | ![]() | 1851 | I10315 |
8 | ![]() | 1846 | I10347 |
9 | ![]() | 1834 | I10350 |
10 | ![]() | 1832 | I10348 |