Hostinka, Česká Skalice, Česko
Notes:
City/Town : Latitude: 50.4282441, Longitude: 16.0099634
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I12623 | |
| 2 | 1873 | I12617 | |
| 3 | 1865 | I05358 | |
| 4 | 1837 | I12576 | |
| 5 | 1836 | I12574 | |
| 6 | 1829 | I12481 | |
| 7 | 1809 | I05362 | |
| 8 | 20 Jul 1713 | I05196 | |
| 9 | 8 Jul 1711 | I05197 | |
| 10 | 19 Aug 1667 | I04985 | |
| 11 | Nov 1665 | I05014 | |
| 12 | 1643 | I04984 | |
| 13 | I05194 | ||
| 14 | I13054 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1947 | I12623 | |
| 2 | <1878 | I05361 | |
| 3 | 1873 | I12617 | |
| 4 | 1840 | I12427 | |
| 5 | 1838 | I12482 | |
| 6 | 1836 | I12574 | |
| 7 | 1831 | I12481 |
