Jaroměř, Bohemia
Notes:
City/Town : Latitude: 50.3568041, Longitude: 15.924138
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1912 | I05454 | |
| 2 | 1912 | I08237 | |
| 3 | 1891 | I13164 | |
| 4 | 1890 | I13152 | |
| 5 | 1889 | I05544 | |
| 6 | 1888 | I13161 | |
| 7 | 1887 | I13149 | |
| 8 | 1885 | I13160 | |
| 9 | 1885 | I05541 | |
| 10 | 1883 | I13159 | |
| 11 | 1881 | I09354 | |
| 12 | 1880 | I13145 | |
| 13 | 1879 | I13158 | |
| 14 | 1875 | I09136 | |
| 15 | 1873 | I08483 | |
| 16 | 1872 | I13144 | |
| 17 | 1867 | I15663 | |
| 18 | 1847 | I09653 | |
| 19 | 1842 | I13142 | |
| 20 | 1815 | I13762 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1995 | I08569 | |
| 2 | 1917 | I05459 | |
| 3 | 1917 | I09130 | |
| 4 | 1912 | I05454 | |
| 5 | 1912 | I08237 | |
| 6 | 1911 | I05600 | |
| 7 | 1909 | I13154 | |
| 8 | 1904 | I05356 | |
| 9 | 1904 | I05542 | |
| 10 | 1895 | I09354 | |
| 11 | 1892 | I05543 | |
| 12 | 1890 | I13152 | |
| 13 | 1889 | I13159 | |
| 14 | 1888 | I13149 | |
| 15 | 1884 | I13148 | |
| 16 | 1880 | I13145 | |
| 17 | 1880 | I13158 | |
| 18 | 1873 | I13144 |
