Kolín, Česko
Notes:
City/Town : Latitude: 50.02732899999999, Longitude: 15.2027277
Birth
Matches 1 to 50 of 85
Death
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2009 | I16209 | |
| 2 | 1996 | I08971 | |
| 3 | 1943 | I11413 | |
| 4 | 1937 | I16028 | |
| 5 | 1937 | I16027 | |
| 6 | 1922 | I11435 | |
| 7 | 1914 | I14372 | |
| 8 | 1906 | I11448 | |
| 9 | 1902 | I05621 | |
| 10 | 1899 | I14301 | |
| 11 | 1894 | I14374 | |
| 12 | 1890 | I11415 | |
| 13 | 1890 | I11458 | |
| 14 | 1887 | I11462 | |
| 15 | 1887 | I11446 | |
| 16 | 1881 | I13785 | |
| 17 | 1881 | I14486 | |
| 18 | 1880 | I11445 | |
| 19 | 1876 | I11437 | |
| 20 | 1875 | I11461 | |
| 21 | 1875 | I14115 | |
| 22 | 1872 | I13789 | |
| 23 | 1872 | I13790 | |
| 24 | 1868 | I13792 | |
| 25 | 1867 | I14439 | |
| 26 | 1866 | I13819 | |
| 27 | 1863 | I13787 | |
| 28 | 1863 | I13817 | |
| 29 | 1863 | I13816 | |
| 30 | 1863 | I13818 | |
| 31 | 1858 | I13868 | |
| 32 | 1857 | I13869 | |
| 33 | 1857 | I13862 | |
| 34 | 1856 | I13844 | |
| 35 | 1850 | I13871 | |
| 36 | 1848 | I13870 | |
| 37 | 1844 | I13872 | |
| 38 | 1841 | I15155 | |
| 39 | 1840 | I13786 | |
| 40 | 1837 | I13800 | |
| 41 | 1836 | I13791 | |
| 42 | 1835 | I13843 | |
| 43 | 1833 | I13797 | |
| 44 | 1832 | I13794 | |
| 45 | <1831 | I16363 | |
| 46 | 1830 | I13856 | |
| 47 | 1828 | I13858 | |
| 48 | 1828 | I13860 | |
| 49 | 1824 | I13857 | |
| 50 | 1822 | I13841 |
