Lhotky pod Kramolnou, Česká Skalice, Česko
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1806 | I11662 | |
| 2 | 1784 | I12961 | |
| 3 | 1782 | I12956 | |
| 4 | 1745 | I12835 | |
| 5 | 1738 | I12813 | |
| 6 | 1723 | I12752 | |
| 7 | 1722 | I12747 | |
| 8 | 1719 | I12743 | |
| 9 | 1717 | I12741 | |
| 10 | 1715 | I12737 | |
| 11 | 1714 | I04972 | |
| 12 | 1713 | I05217 | |
| 13 | 1711 | I05216 | |
| 14 | 1709 | I05213 | |
| 15 | 29 Sep 1708 | I04979 | |
| 16 | 9 Feb 1704 | I04978 | |
| 17 | 1704 | I12725 | |
| 18 | 1701 | I12715 | |
| 19 | 1690 | I05031 | |
| 20 | 1682 | I05029 | |
| 21 | 2 Jan 1679 | I05026 | |
| 22 | 27 Mar 1676 | I05021 | |
| 23 | 27 Feb 1673 | I05020 | |
| 24 | 1650 | I05019 | |
| 25 | 1643 | I05018 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1746 | I12836 | |
| 2 | 1739 | I04977 | |
| 3 | 1724 | I12725 | |
| 4 | 1723 | I12752 | |
| 5 | 1721 | I04956 | |
| 6 | 1721 | I08925 | |
| 7 | 1720 | I12741 | |
| 8 | 1718 | I04972 | |
| 9 | 1715 | I05018 | |
| 10 | 1712 | I05216 | |
| 11 | 1710 | I05213 | |
| 12 | 20 May 1700 | I05019 | |
| 13 | May 1700 | I04918 | |
| 14 | 1697 | I12700 | |
| 15 | 3 Dec 1696 | I05031 | |
| 16 | 1679 | I12701 | |
| 17 | 5 Oct 1678 | I05021 | |
| 18 | 11 Jul 1677 | I05020 |
