Libenice, Kutná Hora, Bohemia
Notes:
City/Town : Latitude: 49.9844746, Longitude: 15.2579069
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I10934 | |
| 2 | 1879 | I10931 | |
| 3 | 1878 | I10930 | |
| 4 | 1877 | I10929 | |
| 5 | 1874 | I10918 | |
| 6 | 1872 | I10928 | |
| 7 | 1869 | I10925 | |
| 8 | 1866 | I10922 | |
| 9 | 1865 | I10910 | |
| 10 | 1860 | I10907 | |
| 11 | 1859 | I10906 | |
| 12 | 1857 | I10891 | |
| 13 | 1854 | I11069 | |
| 14 | 1850 | I11051 | |
| 15 | 1849 | I10890 | |
| 16 | 1847 | I11065 | |
| 17 | 1844 | I10920 | |
| 18 | 1842 | I10916 | |
| 19 | 1839 | I14085 | |
| 20 | 1839 | I15223 | |
| 21 | 1830 | I11071 | |
| 22 | 1828 | I11070 | |
| 23 | 1823 | I10898 | |
| 24 | 1823 | I16034 | |
| 25 | 1819 | I10904 | |
| 26 | 1815 | I10154 | |
| 27 | 1813 | I10010 | |
| 28 | 1806 | I09994 | |
| 29 | 1803 | I10007 | |
| 30 | 1801 | I15191 | |
| 31 | 1799 | I14423 | |
| 32 | 1799 | I10900 | |
| 33 | 1797 | I14385 | |
| 34 | 1794 | I14422 | |
| 35 | 1792 | I14100 | |
| 36 | 1790 | I11114 | |
| 37 | 1789 | I11111 | |
| 38 | 1780 | I10003 | |
| 39 | 1776 | I09991 | |
| 40 | 1771 | I10001 | |
| 41 | 1769 | I10000 | |
| 42 | 1767 | I11107 | |
| 43 | 1764 | I09999 | |
| 44 | 1763 | I15140 | |
| 45 | 1744 | I09958 | |
| 46 | 1744 | I15249 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1947 | I14447 | |
| 2 | 1914 | I10916 | |
| 3 | 1912 | I10917 | |
| 4 | 1883 | I10934 | |
| 5 | 1878 | I10930 | |
| 6 | 1866 | I10904 | |
| 7 | 1866 | I10905 | |
| 8 | 1863 | I10007 | |
| 9 | 1863 | I10907 | |
| 10 | 1856 | I10943 | |
| 11 | 1851 | I11051 | |
| 12 | 1847 | I11065 | |
| 13 | 1845 | I10915 | |
| 14 | 1835 | I10010 | |
| 15 | 1831 | I11071 | |
| 16 | 1829 | I09958 | |
| 17 | 1827 | I10900 | |
| 18 | 1823 | I16034 | |
| 19 | 1815 | I09991 | |
| 20 | 1798 | I11081 | |
| 21 | 1794 | I11082 | |
| 22 | 1790 | I11114 | |
| 23 | 1789 | I11111 | |
| 24 | 1780 | I10003 | |
| 25 | 1773 | I11122 | |
| 26 | 1770 | I10000 | |
| 27 | I15133 |
