Nasavrky, Golčův Jeníkov, Bohemia
Notes:
City/Town : Latitude: 49.79988530000001, Longitude: 15.4919116
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1914 | I09860 | |
| 2 | 1896 | I09886 | |
| 3 | 1888 | I09917 | |
| 4 | 1851 | I09910 | |
| 5 | 1848 | I09877 | |
| 6 | 1846 | I09852 | |
| 7 | 1834 | I09908 | |
| 8 | 1826 | I13822 | |
| 9 | 1824 | I09874 | |
| 10 | 1816 | I09822 | |
| 11 | 1807 | I09879 | |
| 12 | 1797 | I09846 | |
| 13 | 1794 | I09845 | |
| 14 | 1781 | I09844 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1844 | I09831 | |
| 2 | 1816 | I09829 |
