Obrvaň, Ledeč nad Sázavou, Bohemia
Notes:
City/Town : Latitude: 49.7074363, Longitude: 15.2597335
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I10368 | |
| 2 | 1907 | I10367 | |
| 3 | 1901 | I10366 | |
| 4 | 1895 | I10365 | |
| 5 | 1891 | I10364 | |
| 6 | 1877 | I10371 | |
| 7 | 1874 | I10370 | |
| 8 | 1866 | I10362 | |
| 9 | 1864 | I10361 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I10367 | |
| 2 | 1903 | I10366 | |
| 3 | 1891 | I10364 | |
| 4 | 1876 | I10370 | |
| 5 | 1864 | I10361 |
