Olšinky, Golčův Jeníkov, Bohemia
Notes:
City/Town : Latitude: 49.7972432, Longitude: 15.4788379
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1933 | I09837 | |
| 2 | 1928 | I09835 | |
| 3 | 1905 | I09827 | |
| 4 | 1880 | I09818 | |
| 5 | 1878 | I09825 | |
| 6 | 1873 | I09838 | |
| 7 | 1848 | I09839 | |
| 8 | 1846 | I09821 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1964 | I09827 | |
| 2 | 1915 | I09821 | |
| 3 | 1898 | I09822 | |
| 4 | 1852 | I09839 |
