Plaňany, Kolín, Česko
Notes:
City/Town : Latitude: 50.05010420000001, Longitude: 15.0294463
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I17127 | |
| 2 | 1874 | I17126 | |
| 3 | 1871 | I17217 | |
| 4 | 1858 | I13979 | |
| 5 | 1856 | I17123 | |
| 6 | 1847 | I17109 | |
| 7 | 1844 | I14397 | |
| 8 | 1843 | I14396 | |
| 9 | 1841 | I14395 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I17127 | |
| 2 | 1875 | I17126 | |
| 3 | 1856 | I17123 | |
| 4 | 1844 | I14397 | |
| 5 | 1843 | I14396 | |
| 6 | I13981 |
