Rýzmburk, Česká Skalice, Česko
Notes:
City/Town : Latitude: 50.4314395, Longitude: 16.0455321
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1766 | I13531 | |
| 2 | 1765 | I13779 | |
| 3 | 1764 | I13769 | |
| 4 | 1762 | I12878 | |
| 5 | 1760 | I12873 | |
| 6 | 1753 | I12855 | |
| 7 | 1751 | I12846 | |
| 8 | 1749 | I12840 | |
| 9 | 1747 | I12839 | |
| 10 | 1737 | I12803 | |
| 11 | 1715 | I05010 | |
| 12 | 1712 | I05011 | |
| 13 | 1710 | I13259 | |
| 14 | 1709 | I05009 | |
| 15 | 1707 | I05008 | |
| 16 | 1705 | I05013 | |
| 17 | 1703 | I05212 | |
| 18 | 1703 | I13455 | |
| 19 | 1702 | I05006 | |
| 20 | 5 Apr 1701 | I05016 | |
| 21 | 1701 | I05005 | |
| 22 | 15 Aug 1698 | I05150 | |
| 23 | 29 Jan 1697 | I05146 | |
| 24 | 15 Feb 1695 | I05149 | |
| 25 | 1692 | I08929 | |
| 26 | 1682 | I05242 | |
| 27 | 18 May 1679 | I04997 | |
| 28 | 1672 | I04991 | |
| 29 | 1672 | I04990 | |
| 30 | ~1650 | I04986 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I13035 | |
| 2 | 1782 | I13036 | |
| 3 | 1717 | I05010 | |
| 4 | 1709 | I05009 | |
| 5 | 1707 | I05152 | |
| 6 | 1707 | I05008 | |
| 7 | 1705 | I05013 | |
| 8 | 1702 | I05006 | |
| 9 | 1701 | I05005 | |
| 10 | 1697 | I05146 | |
| 11 | 1672 | I04991 | |
| 12 | 1672 | I04990 | |
| 13 | 1671 | I04928 |
