Ratibořice, Česká Skalice, Česko
Notes:
City/Town : Latitude: 50.4166208, Longitude: 16.0514705
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I12485 | |
| 2 | 1830 | I12488 | |
| 3 | 1818 | I12466 | |
| 4 | 1798 | I12666 | |
| 5 | 1796 | I12663 | |
| 6 | 1792 | I12645 | |
| 7 | 1790 | I12982 | |
| 8 | 1788 | I12976 | |
| 9 | 1786 | I09411 | |
| 10 | 1784 | I12965 | |
| 11 | 1783 | I12960 | |
| 12 | 1770 | I12919 | |
| 13 | 1766 | I12903 | |
| 14 | 1763 | I12884 | |
| 15 | 1757 | I12864 | |
| 16 | 1750 | I12842 | |
| 17 | 1750 | I12845 | |
| 18 | 1741 | I12819 | |
| 19 | 1740 | I12817 | |
| 20 | 1739 | I12988 | |
| 21 | 1738 | I12816 | |
| 22 | 1732 | I12784 | |
| 23 | 1731 | I12780 | |
| 24 | 1729 | I12771 | |
| 25 | 1725 | I12764 | |
| 26 | 6 Oct 1708 | I05153 | |
| 27 | 20 May 1705 | I05152 | |
| 28 | 12 Jan 1694 | I04937 | |
| 29 | 10 Jul 1690 | I04933 | |
| 30 | 27 Mar 1684 | I05000 | |
| 31 | 23 Mar 1679 | I04996 | |
| 32 | 1678 | I04995 | |
| 33 | 23 Nov 1675 | I04994 | |
| 34 | 18 Jun 1673 | I04993 | |
| 35 | 7 Nov 1671 | I05140 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I12485 | |
| 2 | 1818 | I12466 | |
| 3 | 1816 | I12496 | |
| 4 | 1799 | I12666 | |
| 5 | 1793 | I12645 | |
| 6 | 1786 | I12965 | |
| 7 | 1783 | I12960 | |
| 8 | 1781 | I13026 | |
| 9 | 1771 | I12842 | |
| 10 | 1766 | I13016 | |
| 11 | 1760 | I12369 | |
| 12 | 1757 | I12864 | |
| 13 | 1751 | I12845 | |
| 14 | 1749 | I08939 | |
| 15 | 1745 | I12704 | |
| 16 | 1744 | I08936 | |
| 17 | 1740 | I12817 | |
| 18 | 1739 | I12988 | |
| 19 | 1739 | I12816 | |
| 20 | 1738 | I08935 | |
| 21 | 1721 | I12983 | |
| 22 | 1714 | I05003 | |
| 23 | 1678 | I04995 | |
| 24 | 21 Mar 1673 | I05137 |
