Sokoleč, Poděbrady, Česko
Notes:
City/Town : Latitude: 50.0984185, Longitude: 15.1069246
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I14172 | |
| 2 | 1882 | I14166 | |
| 3 | 1880 | I14479 | |
| 4 | 1877 | I14129 | |
| 5 | 1875 | I14162 | |
| 6 | 1873 | I14478 | |
| 7 | 1871 | I14128 | |
| 8 | 1869 | I14036 | |
| 9 | 1862 | I10897 | |
| 10 | 1858 | I14204 | |
| 11 | 1855 | I14203 | |
| 12 | 1848 | I14163 | |
| 13 | 1846 | I14035 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I14478 | |
| 2 | 1900 | I14163 | |
| 3 | 1877 | I14129 |
