Starý Kolín, Kolín, Bohemia
Notes:
City/Town : Latitude: 50.0097719, Longitude: 15.2938855
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I14389 | |
| 2 | 1900 | I14235 | |
| 3 | 1899 | I14421 | |
| 4 | 1886 | I14231 | |
| 5 | 1873 | I14426 | |
| 6 | 1871 | I14391 | |
| 7 | 1840 | I14419 | |
| 8 | 1838 | I14418 | |
| 9 | 1837 | I14034 | |
| 10 | 1836 | I14050 | |
| 11 | 1836 | I14464 | |
| 12 | 1834 | I14415 | |
| 13 | 1833 | I14413 | |
| 14 | 1832 | I13981 | |
| 15 | 1832 | I14411 | |
| 16 | 1830 | I14236 | |
| 17 | 1830 | I14409 | |
| 18 | 1829 | I14403 | |
| 19 | 1826 | I14157 | |
| 20 | 1822 | I14156 | |
| 21 | 1820 | I14294 | |
| 22 | 1819 | I14153 | |
| 23 | 1818 | I14152 | |
| 24 | 1816 | I14374 | |
| 25 | 1815 | I14032 | |
| 26 | 1813 | I14407 | |
| 27 | 1807 | I14405 | |
| 28 | 1805 | I14393 | |
| 29 | 1792 | I14288 | |
| 30 | 1759 | I14387 | |
| 31 | I14369 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I14235 | |
| 2 | 1911 | I14419 | |
| 3 | 1904 | I14286 | |
| 4 | 1900 | I14237 | |
| 5 | 1893 | I14236 | |
| 6 | 1886 | I14231 | |
| 7 | 1870 | I14288 | |
| 8 | 1870 | I14287 | |
| 9 | 1870 | I14405 | |
| 10 | 1866 | I14229 | |
| 11 | 1861 | I14101 | |
| 12 | 1843 | I14100 | |
| 13 | 1834 | I14415 | |
| 14 | 1834 | I14411 | |
| 15 | 1833 | I14413 | |
| 16 | 1833 | I14388 | |
| 17 | 1832 | I14294 | |
| 18 | 1830 | I14386 | |
| 19 | 1830 | I14293 | |
| 20 | 1829 | I14291 | |
| 21 | 1826 | I14157 | |
| 22 | 1822 | I14156 | |
| 23 | 1819 | I14152 | |
| 24 | 1813 | I14407 |
