Stepney, London, Middlesex , England
Notes:
City/Town : Latitude: 51.5222254, Longitude: -0.0491574
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1772 | I07357 | |
| 2 | 1748 | I07336 | |
| 3 | 1641 | I01469 | |
| 4 | 1638 | I01468 | |
| 5 | 1593 | I01522 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1665 | I01533 | |
| 2 | 1643 | I07223 | |
| 3 | 1642 | I01526 | |
| 4 | 1641 | I01469 | |
| 5 | 1640 | I06479 | |
| 6 | 1640 | I01527 | |
| 7 | I06478 |
