Sychrov, Úpice, Bohemia
Notes:
City/Town : Latitude: 50.5066566, Longitude: 16.026022
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I05573 | |
| 2 | 1894 | I13750 | |
| 3 | 1761 | I13705 | |
| 4 | 1758 | I13702 | |
| 5 | 1758 | I13377 | |
| 6 | 1756 | I13698 | |
| 7 | 1753 | I13374 | |
| 8 | 1751 | I13696 | |
| 9 | 1749 | I13693 | |
| 10 | 1741 | I13689 | |
| 11 | 1739 | I13682 | |
| 12 | 1737 | I13675 | |
| 13 | 1709 | I05086 | |
| 14 | 1707 | I05275 | |
| 15 | 1705 | I05274 | |
| 16 | 1703 | I05078 | |
| 17 | 1700 | I05073 | |
| 18 | 1696 | I05072 | |
| 19 | 1695 | I05071 | |
| 20 | 1694 | I05068 | |
| 21 | 1679 | I05065 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I13750 | |
| 2 | 1849 | I07980 | |
| 3 | 1758 | I13377 | |
| 4 | 1758 | I13048 | |
| 5 | 1753 | I13374 | |
| 6 | 1738 | I05096 | |
| 7 | 1738 | I13370 | |
| 8 | 1737 | I13675 | |
| 9 | 1737 | I05079 | |
| 10 | 1711 | I13364 | |
| 11 | 1710 | I05086 | |
| 12 | 1695 | I05068 | |
| 13 | 1695 | I05071 | |
| 14 | I05464 |
